Vehicle Data Hub

Most fuel-efficient wagons of 2009

Ranked by EPA combined fuel economy, the most fuel-efficient 2009 wagon is the Volkswagen Jetta Sportwagen at 32 MPG (29 city / 37 highway). Each model appears once, using its most efficient version. Electric vehicles are excluded because MPGe is not directly comparable.

  1. 2009 Volkswagen Jetta Sportwagen29 city / 37 hwy32 MPG
  2. 2009 Honda Fit28 city / 35 hwy31 MPG
  3. 2009 Nissan Cube28 city / 30 hwy29 MPG
  4. 2009 Pontiac Vibe26 city / 31 hwy28 MPG
  5. 2009 Toyota Matrix25 city / 31 hwy28 MPG
  6. 2009 Dodge Caliber24 city / 30 hwy27 MPG
  7. 2009 Hyundai Elantra Touring23 city / 31 hwy26 MPG
  8. 2009 Audi A321 city / 30 hwy24 MPG
  9. 2009 Scion XB22 city / 28 hwy24 MPG
  10. 2009 Volvo V5020 city / 31 hwy24 MPG

Other years