Vehicle Data Hub

Most fuel-efficient wagons of 2015

Ranked by EPA combined fuel economy, the most fuel-efficient 2015 wagon is the Toyota Prius V at 41 MPG (43 city / 39 highway). Each model appears once, using its most efficient version. Electric vehicles are excluded because MPGe is not directly comparable.

  1. 2015 Toyota Prius V43 city / 39 hwy41 MPG
  2. 2015 Honda Fit33 city / 40 hwy36 MPG
  3. 2015 Volkswagen Golf Sportwagen31 city / 40 hwy35 MPG
  4. 2015 Nissan Juke28 city / 33 hwy30 MPG
  5. 2015 Volvo V6025 city / 36 hwy29 MPG
  6. 2015 Fiat 500L25 city / 32 hwy28 MPG
  7. 2015 Audi Allroad21 city / 28 hwy24 MPG
  8. 2015 Nissan Murano21 city / 28 hwy24 MPG
  9. 2015 Scion XB22 city / 27 hwy24 MPG
  10. 2015 Infiniti QX5017 city / 25 hwy20 MPG

Other years