Vehicle Data Hub

Most fuel-efficient wagons of 2019

Ranked by EPA combined fuel economy, the most fuel-efficient 2019 wagon is the Honda Fit at 36 MPG (33 city / 40 highway). Each model appears once, using its most efficient version. Electric vehicles are excluded because MPGe is not directly comparable.

  1. 2019 Honda Fit33 city / 40 hwy36 MPG
  2. 2019 Volkswagen Golf Sportwagen29 city / 37 hwy32 MPG
  3. 2019 Honda HR-V28 city / 34 hwy30 MPG
  4. 2019 Nissan Rogue Sport27 city / 31 hwy28 MPG
  5. 2019 Volvo V6024 city / 36 hwy28 MPG
  6. 2019 Volvo V9023 city / 35 hwy27 MPG
  7. 2019 Audi A4 Allroad22 city / 29 hwy25 MPG
  8. 2019 Fiat 500L22 city / 30 hwy25 MPG
  9. 2019 Mercedes-Benz AMG GLA4522 city / 28 hwy25 MPG
  10. 2019 Volkswagen Golf Alltrack22 city / 30 hwy25 MPG

Other years