1994 Subaru Legacy fuel economy
The EPA lists 11 versions of the 1994 Subaru Legacy. Combined fuel economy ranges from 18 to 23 MPG; the most efficient version is rated 20 city / 28 highway.
At a glance
- Combined
- 18 to 23 MPG depending on version
- City and highway
- 20 and 28 most efficient version
- Yearly fuel cost
- $2,900 EPA estimate, most efficient version
Source: U.S. EPA fueleconomy.gov
Every version the EPA tested
| Version | Engine | Drive | City | Highway | Combined | Yearly fuel cost |
|---|---|---|---|---|---|---|
| Legacy Manual 5-spd | 4-cyl 2.2L | Front-Wheel Drive | 20 | 28 | 23 MPG | $2,900 |
| Legacy Wagon Manual 5-spd | 4-cyl 2.2L | Front-Wheel Drive | 20 | 28 | 23 MPG | $2,900 |
| Legacy Automatic 4-spd | 4-cyl 2.2L | Front-Wheel Drive | 19 | 26 | 22 MPG | $3,050 |
| Legacy Wagon Automatic 4-spd | 4-cyl 2.2L | Front-Wheel Drive | 19 | 26 | 22 MPG | $3,050 |
| Legacy AWD Automatic 4-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 18 | 24 | 21 MPG | $3,200 |
| Legacy AWD Manual 5-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 18 | 24 | 21 MPG | $3,200 |
| Legacy Wagon AWD Automatic 4-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 18 | 24 | 21 MPG | $3,200 |
| Legacy Wagon AWD Manual 5-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 18 | 24 | 21 MPG | $3,200 |
| Legacy AWD Turbo Manual 5-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 17 | 23 | 19 MPG | $4,350 |
| Legacy AWD Turbo Automatic 4-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 16 | 21 | 18 MPG | $4,550 |
| Legacy Wagon AWD Turbo Automatic 4-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 16 | 21 | 18 MPG | $4,550 |
At EPA assumptions, the most efficient version costs about $2,900 per year in fuel, versus $4,550 for the least efficient.