1998 Subaru Legacy fuel economy
The EPA lists 10 versions of the 1998 Subaru Legacy. Combined fuel economy ranges from 20 to 24 MPG; the most efficient version is rated 21 city / 29 highway.
At a glance
- Combined
- 20 to 24 MPG depending on version
- City and highway
- 21 and 29 most efficient version
- Yearly fuel cost
- $2,800 EPA estimate, most efficient version
Source: U.S. EPA fueleconomy.gov
Every version the EPA tested
| Version | Engine | Drive | City | Highway | Combined | Yearly fuel cost |
|---|---|---|---|---|---|---|
| Legacy Automatic 4-spd | 4-cyl 2.2L | Front-Wheel Drive | 21 | 29 | 24 MPG | $2,800 |
| Legacy Wagon Automatic 4-spd | 4-cyl 2.2L | Front-Wheel Drive | 21 | 29 | 24 MPG | $2,800 |
| Legacy AWD Automatic 4-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 20 | 27 | 23 MPG | $2,900 |
| Legacy AWD Manual 5-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 20 | 27 | 23 MPG | $2,900 |
| Legacy Wagon AWD Automatic 4-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 20 | 27 | 23 MPG | $2,900 |
| Legacy Wagon AWD Manual 5-spd | 4-cyl 2.2L | 4-Wheel or All-Wheel Drive | 20 | 27 | 23 MPG | $2,900 |
| Legacy AWD Manual 5-spd | 4-cyl 2.5L | 4-Wheel or All-Wheel Drive | 19 | 25 | 21 MPG | $3,200 |
| Legacy Wagon AWD Manual 5-spd | 4-cyl 2.5L | 4-Wheel or All-Wheel Drive | 19 | 25 | 21 MPG | $3,200 |
| Legacy AWD Automatic 4-spd | 4-cyl 2.5L | 4-Wheel or All-Wheel Drive | 18 | 24 | 20 MPG | $3,350 |
| Legacy Wagon AWD Automatic 4-spd | 4-cyl 2.5L | 4-Wheel or All-Wheel Drive | 18 | 24 | 20 MPG | $3,350 |
At EPA assumptions, the most efficient version costs about $2,800 per year in fuel, versus $3,350 for the least efficient.