2022 Ford F-150 fuel economy
The EPA lists 23 versions of the 2022 Ford F-150. Combined fuel economy ranges from 15 to 70 MPGe; the most efficient version is rated 78 city / 63 highway.
At a glance
- Combined
- 15 to 70 MPGe depending on version
- City and highway
- 78 and 63 most efficient version
Source: U.S. EPA fueleconomy.gov
Every version the EPA tested
| Version | Engine | Drive | City | Highway | Combined | Yearly fuel cost | Range |
|---|---|---|---|---|---|---|---|
| F-150 Lightning 4WD Extended Range Automatic (A1) | EV | All-Wheel Drive | 78 | 63 | 70 MPGe | 320 mi | |
| F-150 Lightning 4WD Automatic (A1) | EV | All-Wheel Drive | 76 | 61 | 68 MPGe | 230 mi | |
| F-150 Lightning Platinum 4WD Automatic (A1) | EV | All-Wheel Drive | 73 | 60 | 66 MPGe | 300 mi | |
| F150 Pickup 2WD HEV Automatic (S10) | 6-cyl 3.5L Hybrid | Rear-Wheel Drive | 25 | 25 | 25 MPGe | $2,700 | |
| F150 Pickup 4WD HEV Automatic (S10) | 6-cyl 3.5L Hybrid | Part-time 4-Wheel Drive | 23 | 23 | 23 MPGe | $2,900 | |
| F150 Pickup 2WD Automatic (S10) | 6-cyl 2.7L | Rear-Wheel Drive | 20 | 26 | 22 MPGe | $3,050 | |
| F150 Pickup 2WD FFV Automatic (S10) | 6-cyl 3.3L FFV | Rear-Wheel Drive | 19 | 24 | 21 MPGe | $3,200 | |
| F150 Pickup 4WD Automatic (S10) | 6-cyl 2.7L | Part-time 4-Wheel Drive | 19 | 24 | 21 MPGe | $3,200 | |
| F150 Pickup 2WD Automatic (S10) | 6-cyl 3.5L | Rear-Wheel Drive | 18 | 24 | 20 MPGe | $3,350 | |
| F150 Pickup 2WD Automatic (S10) | 6-cyl 3.5L | Rear-Wheel Drive | 17 | 24 | 20 MPGe | $3,350 | |
| F150 Pickup 2WD FFV Automatic (S10) | 8-cyl 5.0L FFV | Rear-Wheel Drive | 17 | 24 | 20 MPGe | $3,350 | |
| F150 Pickup 4WD Automatic (S10) | 6-cyl 3.5L | Part-time 4-Wheel Drive | 18 | 23 | 20 MPGe | $3,350 | |
| F150 Pickup 4WD Automatic (S10) | 6-cyl 2.7L | Part-time 4-Wheel Drive | 17 | 23 | 20 MPGe | $3,350 | |
| F150 Pickup 4WD FFV Automatic (S10) | 6-cyl 3.3L FFV | Part-time 4-Wheel Drive | 19 | 22 | 20 MPGe | $3,350 | |
| F150 Pickup 2WD FFV Automatic (S10) | 8-cyl 5.0L FFV | Rear-Wheel Drive | 17 | 24 | 19 MPGe | $3,550 | |
| F150 Pickup 4WD Automatic (S10) | 6-cyl 3.5L | Part-time 4-Wheel Drive | 17 | 23 | 19 MPGe | $3,550 | |
| F150 Pickup 4WD FFV Automatic (S10) | 8-cyl 5.0L FFV | Part-time 4-Wheel Drive | 16 | 22 | 19 MPGe | $3,550 | |
| F150 Pickup 4WD FFV Automatic (S10) | 8-cyl 5.0L FFV | Part-time 4-Wheel Drive | 16 | 22 | 18 MPGe | $3,700 | |
| F150 Pickup Tremor 4WD Automatic (S10) | 6-cyl 3.5L | Part-time 4-Wheel Drive | 16 | 20 | 18 MPGe | $3,700 | |
| F150 RAPTOR 4WD Automatic (S10) | 6-cyl 3.5L | Part-time 4-Wheel Drive | 15 | 18 | 16 MPGe | $4,200 | |
| F150 RAPTOR 37 4WD Automatic (S10) | 6-cyl 3.5L | Part-time 4-Wheel Drive | 15 | 16 | 15 MPGe | $4,450 | |
| F150 RAPTOR 37 4WD Automatic (S10) | 6-cyl 3.5L | Part-time 4-Wheel Drive | 14 | 16 | 15 MPGe | $4,450 | |
| F150 RAPTOR 4WD Automatic (S10) | 6-cyl 3.5L | Part-time 4-Wheel Drive | 14 | 18 | 15 MPGe | $4,450 |
The longest-range version is rated at 320 miles on a full charge.