2025 Ford F-150 fuel economy
The EPA lists 15 versions of the 2025 Ford F-150. Combined fuel economy ranges from 12 to 72 MPGe; the most efficient version is rated 79 city / 65 highway.
At a glance
- Combined
- 12 to 72 MPGe depending on version
- City and highway
- 79 and 65 most efficient version
Source: U.S. EPA fueleconomy.gov
Every version the EPA tested
| Version | Engine | Drive | City | Highway | Combined | Yearly fuel cost | Range |
|---|---|---|---|---|---|---|---|
| F-150 Lightning 4WD ER2 Automatic (A1) | EV | 4-Wheel Drive | 79 | 65 | 72 MPGe | 300 mi | |
| F-150 Lightning 4WD ER1 Automatic (A1) | EV | All-Wheel Drive | 78 | 63 | 70 MPGe | 320 mi | |
| F-150 Lightning 4WD SR Automatic (A1) | EV | All-Wheel Drive | 76 | 61 | 68 MPGe | 240 mi | |
| F-150 Lightning Platinum 4WD Automatic (A1) | EV | All-Wheel Drive | 73 | 60 | 66 MPGe | 300 mi | |
| F150 Pickup 4WD HEV Automatic (S10) | 6-cyl 3.5L Hybrid | Part-time 4-Wheel Drive | 22 | 24 | 23 MPGe | $2,900 | |
| F150 Pickup 2WD Automatic (S10) | 6-cyl 2.7L | Rear-Wheel Drive | 19 | 25 | 21 MPGe | $3,200 | |
| F150 Pickup 2WD Automatic (S10) | 6-cyl 3.5L | Rear-Wheel Drive | 17 | 25 | 20 MPGe | $3,350 | |
| F150 Pickup 4WD Automatic (S10) | 6-cyl 2.7L | Part-time 4-Wheel Drive | 18 | 23 | 20 MPGe | $3,350 | |
| F150 Pickup 2WD Automatic (S10) | 8-cyl 5.0L | Rear-Wheel Drive | 16 | 24 | 19 MPGe | $3,550 | |
| F150 Pickup 4WD Automatic (S10) | 6-cyl 3.5L | Part-time 4-Wheel Drive | 16 | 24 | 19 MPGe | $3,550 | |
| F150 Pickup 4WD Automatic (S10) | 8-cyl 5.0L | Part-time 4-Wheel Drive | 16 | 24 | 19 MPGe | $3,550 | |
| F150 Pickup Tremor 4WD Automatic (S10) | 6-cyl 3.5L | Part-time 4-Wheel Drive | 16 | 21 | 18 MPGe | $3,700 | |
| F150 Pickup Tremor 4WD Automatic (S10) | 8-cyl 5.0L | Part-time 4-Wheel Drive | 15 | 20 | 17 MPGe | $3,950 | |
| F150 RAPTOR 4WD Automatic (S10) | 6-cyl 3.5L | Part-time 4-Wheel Drive | 14 | 18 | 16 MPGe | $4,200 | |
| F150 RAPTOR R 4WD Automatic (S10) | 8-cyl 5.2L | Part-time 4-Wheel Drive | 10 | 15 | 12 MPGe | $6,850 |
The longest-range version is rated at 320 miles on a full charge.